Viable Alternative Roster: Difference between revisions
Jump to navigation
Jump to search
Line 33: | Line 33: | ||
|- | |- | ||
| style="background:#444455; text-align:center;" | [[File:RoleTank.png]][[File:RoleDamage.png]] | | style="background:#444455; text-align:center;" | [[File:RoleTank.png]][[File:RoleDamage.png]] | ||
| style="background:#444455; text-align:center;" | | | style="background:#444455; text-align:center;" | 90 | ||
| style="background:#444455; text-align:center;" | | | style="background:#444455; text-align:center;" | Jestation | ||
| style="background:#444455; text-align:center;" | | | style="background:#444455; text-align:center;" | Blood / Frost Death Knight | ||
| style="background:#444455; text-align:center;" | | | style="background:#444455; text-align:center;" | Herbalism/Inscription | ||
| style="background:#444455; text-align:center;" | | | style="background:#444455; text-align:center;" | Jestacular | ||
|- | |- | ||
| style="background:#445544; text-align:center;" | [[File:RoleHealer.png]] | | style="background:#445544; text-align:center;" | [[File:RoleHealer.png]] | ||
Line 82: | Line 82: | ||
|- | |- | ||
| style="background:#554444; text-align:center;" | [[File:RoleDamage.png]] | | style="background:#554444; text-align:center;" | [[File:RoleDamage.png]] | ||
| style="background:#554444; text-align:center;" | | | style="background:#554444; text-align:center;" | 90 | ||
| style="background:#554444; text-align:center;" | | | style="background:#554444; text-align:center;" | Desdeny | ||
| style="background:#554444; text-align:center;" | | | style="background:#554444; text-align:center;" | Survival / Beast Mastery Hunter | ||
| style="background:#554444; text-align:center;" | | | style="background:#554444; text-align:center;" | Skinning/Leatherworking | ||
| style="background:#554444; text-align:center;" | | | style="background:#554444; text-align:center;" | Dei | ||
|- | |- | ||
| style="background:#554444; text-align:center;" | [[File:RoleDamage.png]] | | style="background:#554444; text-align:center;" | [[File:RoleDamage.png]] | ||
| style="background:#554444; text-align:center;" | | | style="background:#554444; text-align:center;" | 90 | ||
| style="background:#554444; text-align:center;" | | | style="background:#554444; text-align:center;" | Taev | ||
| style="background:#554444; text-align:center;" | | | style="background:#554444; text-align:center;" | Arms / Fury Warrior | ||
| style="background:#554444; text-align:center;" | | | style="background:#554444; text-align:center;" | Enchanting/Mining | ||
| style="background:#554444; text-align:center;" | | | style="background:#554444; text-align:center;" | Taeverity | ||
|}</FONT> | |}</FONT> | ||
Revision as of 14:05, 10 December 2012
About us | Roster | Fun Events | News |
Core Team Roster
Standby/Alt Roster