EVE:AIEU Free Frigates: Difference between revisions
m (1 revision) |
Hootenheimer (talk | contribs) No edit summary |
||
(14 intermediate revisions by 3 users not shown) | |||
Line 12: | Line 12: | ||
=== Slasher === | === Slasher === | ||
The Slasher is a very fast tackling frigate that has enough mid slots to fit a dual prop setup (both afterburner and microwarpdrive) with a point and a web. The dual prop setup changes your tackling tactics, as you should use your microwarpdrive to get close to the enemy and switch to the afterburner while you are tackling the enemy | The Slasher is a very fast tackling frigate that has enough mid slots to fit a dual prop setup (both afterburner and microwarpdrive) with a point and a web. The dual prop setup changes your tackling tactics, as you should use your microwarpdrive to get close to the enemy and switch to the afterburner while you are tackling the enemy. | ||
<pre> | <pre> | ||
[Slasher, | [Slasher, BCA-TKL-Slasher] | ||
Nanofiber Internal Structure I | Nanofiber Internal Structure I | ||
Overdrive Injector System I | Overdrive Injector System I | ||
Line 36: | Line 36: | ||
=== Atron === | === Atron === | ||
The Atron lacks a dual prop but has a Nosferatu, which drains capacitor charge from the enemy and feeds it into your own ship | The Atron lacks a dual prop but has a Nosferatu, which drains capacitor charge from the enemy and feeds it into your own ship. | ||
<pre> | <pre> | ||
[Atron, | [Atron, BCA-TKL-Atron] | ||
Overdrive Injector System I | Overdrive Injector System I | ||
Overdrive Injector System I | Overdrive Injector System I | ||
Line 60: | Line 60: | ||
=== Condor === | === Condor === | ||
BRAVE doctrine complaint | |||
<pre> | |||
[Condor, Condors - Brave Fleet Issue Condor] | |||
Light Missile Launcher I | |||
Light Missile Launcher I | |||
Light Missile Launcher I | |||
1MN Microwarpdrive I | |||
Remote Sensor Dampener I | |||
Warp Disruptor I | |||
Medium Shield Extender I | |||
Micro Auxiliary Power Core I | |||
Micro Auxiliary Power Core I | |||
Small Auxiliary Thrusters I | |||
Small Auxiliary Thrusters I | |||
Small Auxiliary Thrusters I | |||
Scourge Light Missile x350 | |||
Scan Resolution Dampening Script x1 | |||
Targeting Range Dampening Script x1 | |||
</pre> | |||
A dual-prop rocket condor fit. | |||
<pre> | <pre> | ||
[Condor, | [Condor, BCA-TKL-Condor] | ||
Nanofiber Internal Structure I | Nanofiber Internal Structure I | ||
Overdrive Injector System I | Overdrive Injector System I | ||
Line 69: | Line 93: | ||
1MN Microwarpdrive I | 1MN Microwarpdrive I | ||
1MN Afterburner I | 1MN Afterburner I | ||
Warp | Warp Disruptor I | ||
Stasis Webifier I | Stasis Webifier I | ||
Line 75: | Line 99: | ||
Rocket Launcher I, Scourge Rocket | Rocket Launcher I, Scourge Rocket | ||
Rocket Launcher I, Scourge Rocket | Rocket Launcher I, Scourge Rocket | ||
Small Polycarbon Engine Housing I | Small Polycarbon Engine Housing I | ||
Small Ionic Field Projector I | Small Ionic Field Projector I | ||
Small Ionic Field Projector I | Small Ionic Field Projector I | ||
</pre> | |||
=== Heron === | |||
A newbie exploration heron we provide free of charge in GJ0-OJ | |||
<pre> | |||
[Heron, AIEU Free Heron] | |||
Nanofiber Internal Structure II | |||
Warp Core Stabilizer I | |||
Limited 1MN Microwarpdrive I | |||
Relic Analyzer I | |||
Data Analyzer I | |||
Scan Pinpointing Array I | |||
Scan Rangefinding Array I | |||
Prototype Cloaking Device I | |||
Core Probe Launcher I | |||
Salvager I | |||
Small Emission Scope Sharpener I | |||
Small Memetic Algorithm Bank I | |||
Vespa I x1 | |||
Hornet EC-300 x5 | |||
Core Scanner Probe I x8 | |||
</pre> | </pre> |
Latest revision as of 06:55, 6 January 2015
Fast tackle ships are usually used as scouts in a fleet, jumping "+1" (one system ahead of the fleet) and reporting on what enemy activity can be seen in that system. The tackler's bigger role in a fleet is to burn toward the enemy and tackle them, that is to remove their ability to warp away before the rest of the fleet is able to move in.
Downloads
- Skill Plan Summary
- Skill Plan File (Right click and save as a .XML file, which can be loaded into most fitting programs.)
Loadouts
Slasher
The Slasher is a very fast tackling frigate that has enough mid slots to fit a dual prop setup (both afterburner and microwarpdrive) with a point and a web. The dual prop setup changes your tackling tactics, as you should use your microwarpdrive to get close to the enemy and switch to the afterburner while you are tackling the enemy.
[Slasher, BCA-TKL-Slasher] Nanofiber Internal Structure I Overdrive Injector System I 1MN Microwarpdrive I Stasis Webifier I Warp Scrambler I 1MN Afterburner I 150mm Light AutoCannon I, EMP S 150mm Light AutoCannon I, EMP S 150mm Light AutoCannon I, EMP S [empty high slot] Small Polycarbon Engine Housing I Small Ionic Field Projector I Small Ionic Field Projector I
Atron
The Atron lacks a dual prop but has a Nosferatu, which drains capacitor charge from the enemy and feeds it into your own ship.
[Atron, BCA-TKL-Atron] Overdrive Injector System I Overdrive Injector System I Nanofiber Internal Structure I 1MN Microwarpdrive I Stasis Webifier I Warp Scrambler I Small Nosferatu I Light Electron Blaster I, Antimatter Charge S Light Electron Blaster I, Antimatter Charge S Light Electron Blaster I, Antimatter Charge S Small Polycarbon Engine Housing I Small Ionic Field Projector I Small Ionic Field Projector I
Condor
BRAVE doctrine complaint
[Condor, Condors - Brave Fleet Issue Condor] Light Missile Launcher I Light Missile Launcher I Light Missile Launcher I 1MN Microwarpdrive I Remote Sensor Dampener I Warp Disruptor I Medium Shield Extender I Micro Auxiliary Power Core I Micro Auxiliary Power Core I Small Auxiliary Thrusters I Small Auxiliary Thrusters I Small Auxiliary Thrusters I Scourge Light Missile x350 Scan Resolution Dampening Script x1 Targeting Range Dampening Script x1
A dual-prop rocket condor fit.
[Condor, BCA-TKL-Condor] Nanofiber Internal Structure I Overdrive Injector System I 1MN Microwarpdrive I 1MN Afterburner I Warp Disruptor I Stasis Webifier I Rocket Launcher I, Scourge Rocket Rocket Launcher I, Scourge Rocket Rocket Launcher I, Scourge Rocket Small Polycarbon Engine Housing I Small Ionic Field Projector I Small Ionic Field Projector I
Heron
A newbie exploration heron we provide free of charge in GJ0-OJ
[Heron, AIEU Free Heron] Nanofiber Internal Structure II Warp Core Stabilizer I Limited 1MN Microwarpdrive I Relic Analyzer I Data Analyzer I Scan Pinpointing Array I Scan Rangefinding Array I Prototype Cloaking Device I Core Probe Launcher I Salvager I Small Emission Scope Sharpener I Small Memetic Algorithm Bank I Vespa I x1 Hornet EC-300 x5 Core Scanner Probe I x8