The Burger Kings Roster: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{PageTabs |NOTOC=false |Introduction |Roster |This={{{This|1}}} }} =='''Tanks'''== <br> Choppedmeat - ''Protection Paladin''<br...") |
mNo edit summary |
||
Line 8: | Line 8: | ||
=='''Tanks'''== | =='''Tanks'''== | ||
<br> | <br> | ||
Choppedmeat - ''Protection Paladin''<br> | {{Armory|Choppedmeat}} - ''Protection Paladin''<br> | ||
''Open'' | ''Open'' | ||
<br> | <br> | ||
Line 15: | Line 15: | ||
=='''Healers'''== | =='''Healers'''== | ||
<br> | <br> | ||
{{Armory|Bombaata}} - ''Holy Paladin''<br> | |||
Kahaine - ''Restoration Druid''<br> | {{Armory|Kahaine}} - ''Restoration Druid''<br> | ||
Ðëvil - ''Discipline Priest''<br> | {{Armory|Ðëvil}} - ''Discipline Priest''<br> | ||
<br> | <br> | ||
Line 23: | Line 23: | ||
=='''DPS (MOAR DoTs!!)'''== | =='''DPS (MOAR DoTs!!)'''== | ||
<br> | <br> | ||
Dirtybit - ''Arcane Mage''<br> | {{Armory|Dirtybit}} - ''Arcane Mage''<br> | ||
Nwslyder - ''Marksman Hunter''<br> | {{Armory|Nwslyder}} - ''Marksman Hunter''<br> | ||
''Open''<br> | ''Open''<br> | ||
''Open''<br> | ''Open''<br> | ||
''Open''<br> | ''Open''<br> |
Revision as of 18:41, 13 February 2011
Introduction | Roster |
Tanks
Choppedmeat - Protection Paladin
Open
Healers
Bombaata - Holy Paladin
Kahaine - Restoration Druid
Ðëvil - Discipline Priest
DPS (MOAR DoTs!!)
Dirtybit - Arcane Mage
Nwslyder - Marksman Hunter
Open
Open
Open