Gob Squad Roster: Difference between revisions
Jump to navigation
Jump to search
Flammabelle (talk | contribs) |
|||
(39 intermediate revisions by 2 users not shown) | |||
Line 8: | Line 8: | ||
__FORCETOC__ | __FORCETOC__ | ||
== Times == | |||
* Saturdays 11:00PM - 1:30AM | |||
== Team Kezan Roster == | == Team Kezan Roster == | ||
Actual team composition may vary depending on who shows up and when. Team names are for convenience and are of no additional significance. | Actual team composition may vary depending on who shows up and when. Team names are for convenience and are of no additional significance. Roster memberships are somewhat variable and based on level ranges and expected attendance. | ||
* Levels reported by WoW Armory as of 10:00AM Server on 2/21/11. | |||
<font face="Courier"> | <font face="Courier"> | ||
Line 26: | Line 31: | ||
|- | |- | ||
| style="background:#445544; text-align:center;" | [[File:RoleHealer.png]] | | style="background:#445544; text-align:center;" | [[File:RoleHealer.png]] | ||
| style="background:#445544; text-align:center;" | | | style="background:#445544; text-align:center;" | 43 | ||
| style="background:#445544; text-align:center;" | Gearspark | | style="background:#445544; text-align:center;" | Gearspark | ||
| style="background:#445544; text-align:center;" | Shaman | | style="background:#445544; text-align:center;" | Restoration / Elemental Shaman | ||
| style="background:#445544; text-align:center;" | Mining/Engineering | | style="background:#445544; text-align:center;" | Mining/Engineering | ||
| style="background:#445544; text-align:center;" | Gurlope | | style="background:#445544; text-align:center;" | Gurlope | ||
|- | |- | ||
| style="background:#444455; text-align:center;" | [[File:RoleTank.png]] | | style="background:#444455; text-align:center;" | [[File:RoleTank.png]] | ||
| style="background:#444455; text-align:center;" | | | style="background:#444455; text-align:center;" | 43 | ||
| style="background:#444455; text-align:center;" | Vlassic | | style="background:#444455; text-align:center;" | Vlassic | ||
| style="background:#444455; text-align:center;" | Warrior | | style="background:#444455; text-align:center;" | Protection / Arms Warrior | ||
| style="background:#444455; text-align:center;" | Mining/Jewelcrafting | | style="background:#444455; text-align:center;" | Mining/Jewelcrafting | ||
| style="background:#444455; text-align:center;" | Taliesin | | style="background:#444455; text-align:center;" | Taliesin | ||
|- | |- | ||
| style="background:#554444; text-align:center;" | [[File:RoleDamage.png]] | | style="background:#554444; text-align:center;" | [[File:RoleDamage.png]] | ||
| style="background:#554444; text-align:center;" | | | style="background:#554444; text-align:center;" | 39 | ||
| style="background:#554444; text-align:center;" | Toxie | | style="background:#554444; text-align:center;" | Toxie | ||
| style="background:#554444; text-align:center;" | Rogue | | style="background:#554444; text-align:center;" | Subtlety Rogue | ||
| style="background:#554444; text-align:center;" | Skinning/Leatherworking | | style="background:#554444; text-align:center;" | Skinning/Leatherworking | ||
| style="background:#554444; text-align:center;" | Sophillea | | style="background:#554444; text-align:center;" | Sophillea | ||
|- | |- | ||
| style="background:#554444; text-align:center;" | [[File:RoleDamage.png]] | | style="background:#554444; text-align:center;" | [[File:RoleDamage.png]] | ||
| style="background:#554444; text-align:center;" | | | style="background:#554444; text-align:center;" | 33 | ||
| style="background:#554444; text-align:center;" | Nehebkau | | style="background:#554444; text-align:center;" | Nehebkau | ||
| style="background:#554444; text-align:center;" | Hunter | | style="background:#554444; text-align:center;" | Beast Master Hunter | ||
| style="background:#554444; text-align:center;" | Herbalism/Alchemy | | style="background:#554444; text-align:center;" | Herbalism/Alchemy | ||
| style="background:#554444; text-align:center;" | Nehebkau | | style="background:#554444; text-align:center;" | Nehebkau | ||
|- | |- | ||
| style="background:#554444; text-align:center;" | [[File:RoleDamage.png]] | | style="background:#554444; text-align:center;" | [[File:RoleDamage.png]] | ||
| style="background:#554444; text-align:center;" | | | style="background:#554444; text-align:center;" | 25 | ||
| style="background:#554444; text-align:center;" | Bouvabolt | | style="background:#554444; text-align:center;" | Bouvabolt | ||
| style="background:#554444; text-align:center;" | Warlock | | style="background:#554444; text-align:center;" | Affliction Warlock | ||
| style="background:#554444; text-align:center;" | Mining/Skinning | | style="background:#554444; text-align:center;" | Mining/Skinning | ||
| style="background:#554444; text-align:center;" | Bouvi | | style="background:#554444; text-align:center;" | Bouvi | ||
Line 73: | Line 78: | ||
|- | |- | ||
| style="background:#445544; text-align:center;" | [[File:RoleHealer.png]] | | style="background:#445544; text-align:center;" | [[File:RoleHealer.png]] | ||
| style="background:#445544; text-align:center;" | | | style="background:#445544; text-align:center;" | 40 | ||
| style="background:#445544; text-align:center;" | | | style="background:#445544; text-align:center;" | Masadi | ||
| style="background:#445544; text-align:center;" | | | style="background:#445544; text-align:center;" | Restoration / Elemental Shaman | ||
| style="background:#445544; text-align:center;" | | | style="background:#445544; text-align:center;" | Mining/Herbalism | ||
| style="background:#445544; text-align:center;" | | | style="background:#445544; text-align:center;" | Sinanan | ||
|- | |- | ||
| style="background:#444455; text-align:center;" | [[File:RoleTank.png]] | | style="background:#444455; text-align:center;" | [[File:RoleTank.png]] | ||
| style="background:#444455; text-align:center;" | | | style="background:#444455; text-align:center;" | 44 | ||
| style="background:#444455; text-align:center;" | | | style="background:#444455; text-align:center;" | Quilong | ||
| style="background:#444455; text-align:center;" | Warrior | | style="background:#444455; text-align:center;" | Protection Warrior | ||
| style="background:#444455; text-align:center;" | | | style="background:#444455; text-align:center;" | Blacksmithing/Inscription | ||
| style="background:#444455; text-align:center;" | | | style="background:#444455; text-align:center;" | Malinosan | ||
|- | |- | ||
| style="background:#554444; text-align:center;" | [[File:RoleDamage.png]] | | style="background:#554444; text-align:center;" | [[File:RoleDamage.png]] | ||
| style="background:#554444; text-align:center;" | | | style="background:#554444; text-align:center;" | 37 | ||
| style="background:#554444; text-align:center;" | | | style="background:#554444; text-align:center;" | Gahblynne | ||
| style="background:#554444; text-align:center;" | | | style="background:#554444; text-align:center;" | Fury Warrior | ||
| style="background:#554444; text-align:center;" | | | style="background:#554444; text-align:center;" | Mining/Engineering | ||
| style="background:#554444; text-align:center;" | | | style="background:#554444; text-align:center;" | Old Lady Franks | ||
|- | |- | ||
| style="background:#554444; text-align:center;" | [[File:RoleDamage.png]] | | style="background:#554444; text-align:center;" | [[File:RoleDamage.png]] | ||
| style="background:#554444; text-align:center;" | | | style="background:#554444; text-align:center;" | 32 | ||
| style="background:#554444; text-align:center;" | | | style="background:#554444; text-align:center;" | Noyon | ||
| style="background:#554444; text-align:center;" | | | style="background:#554444; text-align:center;" | Holy / Shadow Priest | ||
| style="background:#554444; text-align:center;" | | | style="background:#554444; text-align:center;" | Inscription/Herbalism | ||
| style="background:#554444; text-align:center;" | | | style="background:#554444; text-align:center;" | Durus | ||
|- | |- | ||
| style="background:#554444; text-align:center;" | [[File:RoleDamage.png]] | | style="background:#554444; text-align:center;" | [[File:RoleDamage.png]] | ||
| style="background:#554444; text-align:center;" | | | style="background:#554444; text-align:center;" | | ||
| style="background:#554444; text-align:center;" | | | style="background:#554444; text-align:center;" | | ||
| style="background:#554444; text-align:center;" | | | style="background:#554444; text-align:center;" | | ||
| style="background:#554444; text-align:center;" | | | style="background:#554444; text-align:center;" | | ||
| style="background:#554444; text-align:center;" | | | style="background:#554444; text-align:center;" | | ||
|}</FONT> | |}</FONT> | ||
Line 114: | Line 119: | ||
|- | |- | ||
| style="background:#444444; text-align:center; width: 050px" | Role | | style="background:#444444; text-align:center; width: 050px" | Role | ||
| style="background:#444444; text-align:center; width: 050px" | Level | | style="background:#444444; text-align:center; width: 050px" | Level | ||
| style="background:#444444; text-align:center; width: 100px" | Character | | style="background:#444444; text-align:center; width: 100px" | Character | ||
| style="background:#444444; text-align:center; width: 125px" | Class | | style="background:#444444; text-align:center; width: 125px" | Class | ||
| style="background:#444444; text-align:center; width: 125px" | Crafting | | style="background:#444444; text-align:center; width: 125px" | Crafting | ||
| style="background:#444444; text-align:center; width: 125px" | Forum Name | | style="background:#444444; text-align:center; width: 125px" | Forum Name | ||
|- | |||
| style="background:#445544; text-align:center;" | [[File:RoleHealer.png]] | |||
| style="background:#445544; text-align:center;" | 45 | |||
| style="background:#445544; text-align:center;" | Kandibar | |||
| style="background:#445544; text-align:center;" | Holy Priest | |||
| style="background:#445544; text-align:center;" | Mining/Jewelcrafting | |||
| style="background:#445544; text-align:center;" | DirtyBit | |||
|- | |- | ||
| style="background:#444455; text-align:center;" | [[File:RoleTank.png]] | | style="background:#444455; text-align:center;" | [[File:RoleTank.png]] | ||
| style="background:#444455; text-align:center;" | | | style="background:#444455; text-align:center;" | 43 | ||
| style="background:#444455; text-align:center;" | | | style="background:#444455; text-align:center;" | Painjane | ||
| style="background:#444455; text-align:center;" | Protection Warrior | | style="background:#444455; text-align:center;" | Protection Warrior | ||
| style="background:#444455; text-align:center;" | Blacksmithing | | style="background:#444455; text-align:center;" | Mining/Blacksmithing | ||
| style="background:#444455; text-align:center;" | | | style="background:#444455; text-align:center;" | Sinanan | ||
|- | |- | ||
| style="background:# | | style="background:#554444; text-align:center;" | [[File:RoleDamage.png]] | ||
| style="background:# | | style="background:#554444; text-align:center;" | 37 | ||
| style="background:# | | style="background:#554444; text-align:center;" | Trinks | ||
| style="background:# | | style="background:#554444; text-align:center;" | Survival Hunter | ||
| style="background:# | | style="background:#554444; text-align:center;" | - / - | ||
| style="background:# | | style="background:#554444; text-align:center;" | Trinks | ||
|- | |- | ||
| style="background:# | | style="background:#554444; text-align:center;" | [[File:RoleDamage.png]] | ||
| style="background:# | | style="background:#554444; text-align:center;" | 47 | ||
| style="background:# | | style="background:#554444; text-align:center;" | Kamelynn | ||
| style="background:# | | style="background:#554444; text-align:center;" | Frost/Fire Mage | ||
| style="background:# | | style="background:#554444; text-align:center;" | Enchanting/Tailoring | ||
| style="background:# | | style="background:#554444; text-align:center;" | Syreyne | ||
|- | |- | ||
| style="background:# | | style="background:#554444; text-align:center;" | [[File:RoleDamage.png]] | ||
| style="background:# | | style="background:#554444; text-align:center;" | 42 | ||
| style="background:# | | style="background:#554444; text-align:center;" | Garwiz | ||
| style="background:# | | style="background:#554444; text-align:center;" | Enhancement/Restoration Shaman | ||
| style="background:# | | style="background:#554444; text-align:center;" | Alchemy/Enchanting | ||
| style="background:# | | style="background:#554444; text-align:center;" | Garwiz | ||
|- | |- | ||
| style="background:# | | style="background:#554444; text-align:center;" | [[File:RoleDamage.png]] | ||
| style="background:# | | style="background:#554444; text-align:center;" | 68 | ||
| style="background:# | | style="background:#554444; text-align:center;" | Decigobhun | ||
| style="background:# | | style="background:#554444; text-align:center;" | Survival Hunter | ||
| style="background:# | | style="background:#554444; text-align:center;" | Engineering/Mining | ||
| style="background:# | | style="background:#554444; text-align:center;" | Deci | ||
|- | |- | ||
| style="background:#554444; text-align:center;" | [[File:RoleDamage.png]] | | style="background:#554444; text-align:center;" | [[File:RoleDamage.png]] | ||
| style="background:#554444; text-align:center;" | 24 | | style="background:#554444; text-align:center;" | 24 | ||
| style="background:#554444; text-align:center;" | Dornstab | | style="background:#554444; text-align:center;" | Dornstab | ||
| style="background:#554444; text-align:center;" | Rogue | | style="background:#554444; text-align:center;" | Combat Rogue | ||
| style="background:#554444; text-align:center;" | | | style="background:#554444; text-align:center;" | Skinning/Herbalism | ||
| style="background:#554444; text-align:center;" | Dornoll | | style="background:#554444; text-align:center;" | Dornoll | ||
|- | |- | ||
| style="background:#554444; text-align:center;" | [[File:RoleDamage.png]] | | style="background:#554444; text-align:center;" | [[File:RoleDamage.png]] | ||
| style="background:#554444; text-align:center;" | | | style="background:#554444; text-align:center;" | 35 | ||
| style="background:#554444; text-align:center;" | Tinkertrain | | style="background:#554444; text-align:center;" | Tinkertrain | ||
| style="background:#554444; text-align:center;" | Marksman Hunter | | style="background:#554444; text-align:center;" | Marksman Hunter | ||
Line 177: | Line 182: | ||
|- | |- | ||
| style="background:#554444; text-align:center;" | [[File:RoleDamage.png]] | | style="background:#554444; text-align:center;" | [[File:RoleDamage.png]] | ||
| style="background:#554444; text-align:center;" | | | style="background:#554444; text-align:center;" | 21 | ||
| style="background:#554444; text-align:center;" | | | style="background:#554444; text-align:center;" | FizzyFrost | ||
| style="background:#554444; text-align:center;" | | | style="background:#554444; text-align:center;" | Frost Mage | ||
| style="background:#554444; text-align:center;" | | | style="background:#554444; text-align:center;" | Enchanting/Jewelcrafting | ||
| style="background:#554444; text-align:center;" | | | style="background:#554444; text-align:center;" | Pyrin | ||
|- | |||
| style="background:#554444; text-align:center;" | [[File:RoleDamage.png]] | |||
| style="background:#554444; text-align:center;" | 21 | |||
| style="background:#554444; text-align:center;" | Goldadigger | |||
| style="background:#554444; text-align:center;" | Arcane Mage | |||
| style="background:#554444; text-align:center;" | Herbalism/Inscription | |||
| style="background:#554444; text-align:center;" | Orithyia | |||
|}</FONT> | |}</FONT> | ||
== Banner == | == Banner == | ||
Line 198: | Line 206: | ||
[URL="http://forum.myextralife.com/topic/35000-the-gob-squad/][IMG]http://img811.imageshack.us/img811/6247/gobbanner300.png[/IMG][/URL] | [URL="http://forum.myextralife.com/topic/35000-the-gob-squad/][IMG]http://img811.imageshack.us/img811/6247/gobbanner300.png[/IMG][/URL] | ||
</pre> | </pre> | ||
Latest revision as of 12:53, 22 February 2011
Welcome! | Membership | Progression | Addons |
Times
- Saturdays 11:00PM - 1:30AM
Team Kezan Roster
Actual team composition may vary depending on who shows up and when. Team names are for convenience and are of no additional significance. Roster memberships are somewhat variable and based on level ranges and expected attendance.
- Levels reported by WoW Armory as of 10:00AM Server on 2/21/11.
Team Lost Isles Roster
Alternates
Banner
If you would like to add the banner to your forum signature, copy the contents of the box into your existing signature:
Gob Squad Banner:
[URL="http://forum.myextralife.com/topic/35000-the-gob-squad/][IMG]http://img811.imageshack.us/img811/6247/gobbanner300.png[/IMG][/URL]