Toxic Avengers/Membership: Difference between revisions

From AIE Wiki
Jump to navigation Jump to search
(Blanked the page)
 
Line 1: Line 1:
{{PageTabs
|NOTOC = false
|[[Toxic_Avengers|Intro]]
|[[Toxic_Avengers/Philosophy|Philosophy]]
|[[Toxic_Avengers/Membership|Membership]]
|[[Toxic_Avengers/Schedule|Schedule]]
|[[Toxic_Avengers/Progression|Progression]]
|[[Toxic_Avengers/Loot|Loot]]
|[[Toxic_Avengers/Prerequisites|Prerequisites]]
|[[Toxic_Avengers/Marking|Marking]]
|This={{{This|3}}}
}}


=Recruiting=
The Toxic Avengers group is always recruiting.
Send Mentus a Wowmail to talk about getting involved.
=Roles=
{|border="6" cellpadding="0" width="60%"
|-
|align="center"|'''Toons'''
|align="center"|'''Class'''
|align="center"|'''1st Raid-Spec'''
|align="center"|'''2nd Raid-Spec'''
|align="center"|'''Contributing Profession'''
|-
|align="center"|'''[http://www.wowarmory.com/character-sheet.xml?r=Earthen+Ring&n=Beazelle Beazelle]'''
|align="center"|Shaman
|align="center"|Ranged
|align="center"|Heals
|align="center"|Jewelcrafting
|-
|align="center"|'''[http://www.wowarmory.com/character-sheet.xml?r=Earthen+Ring&n=Biolord Biolord]'''
|align="center"|Paladin
|align="center"|Melee
|align="center"|Heals
|align="center"|
|-
|align="center"|'''[http://www.wowarmory.com/character-sheet.xml?r=Earthen+Ring&n=Byakugan Byakugan]'''
|align="center"|Warlock
|align="center"|Ranged
|align="center"|
|align="center"|
|-
|align="center"|'''[http://www.wowarmory.com/character-sheet.xml?r=Earthen+Ring&n=Cyrashin Cyrashin]'''
|align="center"|Warrior
|align="center"|Melee
|align="center"|Tank
|align="center"|
|-
|align="center"|'''[http://www.wowarmory.com/character-sheet.xml?r=Earthen+Ring&n=Eltharion Eltharion]'''
|align="center"|Paladin
|align="center"|Melee
|align="center"|Tank
|align="center"|Alchemy
|-
|align="center"|'''[http://www.wowarmory.com/character-sheet.xml?r=Earthen+Ring&n=Enthralled Enthralled]'''
|align="center"|Death Knight
|align="center"|Melee
|align="center"|Tank
|align="center"|
|-
|align="center"|'''[http://www.wowarmory.com/character-sheet.xml?r=Earthen+Ring&n=Floos Floos]'''
|align="center"|Death Knight
|align="center"|Melee
|align="center"|
|align="center"|
|-
|align="center"|'''[http://www.wowarmory.com/character-sheet.xml?r=Earthen+Ring&n=Holyhellyien Holyhellyien]'''
|align="center"|Priest
|align="center"|Heals
|align="center"|Ranged
|align="center"|
|-
|align="center"|'''[http://www.wowarmory.com/character-sheet.xml?r=Earthen+Ring&n=Mentus Mentus]'''
|align="center"|Paladin
|align="center"|Tank
|align="center"|Melee
|align="center"|Herb/Mine/Fish
|-
|align="center"|'''[http://www.wowarmory.com/character-sheet.xml?r=Earthen+Ring&n=Naiimtaqr Naiimtaqr]'''
|align="center"|Warlock
|align="center"|Ranged
|align="center"|
|align="center"|
|-
|align="center"|'''[http://www.wowarmory.com/character-sheet.xml?r=Earthen+Ring&n=Rammil Rammil]'''
|align="center"|Priest
|align="center"|Ranged
|align="center"|Heals
|align="center"|
|-
|align="center"|'''[http://www.wowarmory.com/character-sheet.xml?r=Earthen+Ring&n=Rense Rense]'''
|align="center"|Shaman
|align="center"|Heals
|align="center"|Melee
|align="center"|Engineering
|-
|align="center"|'''[http://www.wowarmory.com/character-sheet.xml?r=Earthen+Ring&n=Sjostrom Sjostrom]'''
|align="center"|Death Knight
|align="center"|Melee
|align="center"|
|align="center"|
|-
|align="center"|'''[http://www.wowarmory.com/character-sheet.xml?r=Earthen+Ring&n=Targasius Targasius]'''
|align="center"|Warrior
|align="center"|Tank
|align="center"|
|align="center"|
|-
|align="center"|'''[http://www.wowarmory.com/character-sheet.xml?r=Earthen+Ring&n=Teriana Teriana]'''
|align="center"|Paladin
|align="center"|Melee
|align="center"|Heals
|align="center"|
|-
|align="center"|'''[http://www.wowarmory.com/character-sheet.xml?r=Earthen+Ring&n=Tonq Tonq]'''
|align="center"|Druid
|align="center"|Ranged
|align="center"|Heals
|align="center"|
|-
|align="center"|'''[http://www.wowarmory.com/character-sheet.xml?r=Earthen+Ring&n=Vilemuffin Vilemuffin]'''
|align="center"|Warrior
|align="center"|Melee
|align="center"|Tank
|align="center"|
|-
|align="center"|'''[http://www.wowarmory.com/character-sheet.xml?r=Earthen+Ring&n=Wurmwood Wurmwood]'''
|align="center"|Warrior
|align="center"|Melee
|align="center"|Tank
|align="center"|
|-
|align="center"|'''[http://www.wowarmory.com/character-sheet.xml?r=Earthen+Ring&n=Xerosis Xerosis]'''
|align="center"|Mage
|align="center"|Ranged
|align="center"|
|align="center"|
|-
|}

Latest revision as of 13:51, 22 January 2010