Thud and Blunder/Progression/Cata
Jump to navigation
Jump to search
| Introduction | Members | Cataclysm Progression | Mists of Pandaria Progression | Photos | Darkmoon Card List |
Tier 13
| Dragon Soul |
|---|
| Siege of Wyrmrest Temple | Fall of Deathwing |
|---|---|
| Morchok (12-23-11) | Ultraxion (02-03-12) |
| Zon'ozz (01-20-12) | Blackhorn (03-09-12) |
| Yor'sahj (12-30-11) | Spine of Deathwing (04-06-12) |
| Hagara (01-20-12) | Madness of Deathwing (04-13-12) |
Tier 12
| Firelands |
|---|
| Beth'tilac (12-2-11) |
| Lord Rhyolith |
| Alysrazor |
| Shannox (12-2-11) |
| Baleroc |
| Majordomo Staghelm |
| Ragnaros |
Tier 11
| Bastion of Twilight | Blackwing Descent | Throne of the Four Winds |
|---|---|---|
| Halfus Wyrmbreaker (11-25-11) | Magmaw (11-18-11) | Conclave of Wind (11-25-11) |
| Valiona and Theralion (11-25-11) | Omnotron Defense System (11-18-11) | Al'Akir (11-25-11) |
| Twilight Ascendants (11-25-11) | Maloriak (11-18-11) | |
| Cho'gall (12-2-11) | Atramedes (11-18-11) | |
| Sinestra* | Chimaeron (11-18-11) | |
| Nefarian (11-18-11) |
| = Boss defeated (first kill in parentheses) | ||
| = Boss attempted | ||